VSM - Visual Media A.A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
CMN 101 | Introduction to Media Communication | 3 |
ART 107 | Digital Design | 3 |
ENG 105 | Research and Composition | 3 |
ART 119 | Digital Photography I | 3 |
Elective | Mathematics | 3 |
| SEMESTER TOTAL | 15 |
| SECOND SEMESTER |
|
ART 109 | Motion Graphics | 3 |
ENG 107 | Writing in the Workplace | 3 |
CMN 105 | Interpersonal Communication | 3 |
ART 219 | Digital Photography II | 3 |
Elective | Computer Science | 3-3.5 |
| SEMESTER TOTAL | 15 |
| THIRD SEMESTER |
|
CMN 204 | Video Field Production | 3 |
CMN 205 | Introduction to Video Editing | 3 |
ART 229 | Commercial Studio Photography | 3 |
Elective | Social Science and Humanities | 3 |
Elective | Laboratory Science | 4 |
| SEMESTER TOTAL | 16 |
| FOURTH SEMESTER |
|
CMN 112 | Oral Communication | 3 |
or CMN-ENG-IDS 225 | Journalism | |
CMN 110 | Social Media Strategies | 3 |
DMP 250 | Communications Media Practicum | 3 |
Elective | ART, CIS, CMN, DMP, MUS | 3 |
Elective | Social Science and Humanities | 3 |
| SEMESTER TOTAL | 15 |
| TOTAL CREDITS | 61 |