VET - Veterinary Technician A.A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
VET 101 | Veterinary Anatomy and Physiology | 4 |
VET 105 | Veterinary Terminology and Communication | 1 |
VET 110 | Introduction to Veterinary Technology | 2 |
ENG 105 | Research and Composition | 3 |
CIS 105 | Introduction to Computers and Applications | 3 |
CHE 106 | Physiological Chemistry | 4 |
| SEMESTER TOTAL | 17 |
| SECOND SEMESTER |
|
VET 115 | Animal Management and Nutrition | 2 |
VET 120 | Veterinary Parasitology | 2 |
VET125 | Veterinary Clinical Laboratory Techniques | 4 |
ENG 106 | Introduction to Literature | 3 |
or ENG 107 | Writing in the Workplace | |
or ENG 108 | Creative Nonfiction | |
BIO 220 | Microbiology | 4 |
| SEMESTER TOTAL | 15 |
| SUMMER SESSION |
|
VET 210 | Large Animal Clinical Procedure | 3 |
| SEMESTER TOTAL | 3 |
| THIRD SEMESTER |
|
VET 215 | Animal Disease | 3 |
VET 218 | Veterinary Pharmacology and Anesthesia | 3 |
VET 220 | Small Animal Clinical Procedure | 4 |
Elective | Mathematics | 3 |
Elective | Social Science/Humanities | 3 |
| SEMESTER TOTAL | 16 |
| FOURTH SEMESTER |
|
VET 223 | Veterinary Radiology | 1.5 |
VET 225 | Veterinary Surgical Nursing and Anesthesia | 3 |
VET 228 | Lab Animal Science and Exotics | 4 |
Elective | Social Science/Humanities | 3 |
Elective | General Education | 3 |
| SEMESTER TOTAL | 14.5 |
| SUMMER SESSION |
|
VET 230 | Veterinary Technician Externship | 3 |
| SEMESTER TOTAL | 3 |
| TOTAL CREDITS | 68.5 |