SPMS - Sport Management A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
CIS 105 | Introduction to Computers and Applications | 3 |
ENG 111 | Speech | 3 |
SPM 101 | Introduction to Sport Management | 3 |
ENG 105 | Research and Composition | 3 |
HPE 101 | Personal and Community Health | 2 |
Elective* | Physical Education | 1 |
| SEMESTER TOTAL | 15 |
| SECOND SEMESTER |
|
BUS 120 | Introduction to Business Organization | 3 |
ENG 106 | Introduction to Literature | 3 |
SPM 102 | Sport History and Philosophy | 3 |
PSY 140 | Introduction to Psychology | 3 |
Elective | Humanities | 3 |
Elective * | Physical Education | 1 |
| SEMESTER TOTAL | 16 |
| THIRD SEMESTER |
|
BUS 211 | Principles of Management | 3 |
Elective | Laboratory Science | 4 |
EXS 107 | Care and Prevention of Athletic Injuries | 3 |
Elective * | Physical Education | 1 |
Elective + | Mathematics | 3 |
| SEMESTER TOTAL | 15 |
| FOURTH SEMESTER |
|
BUS 221 | Principles of Marketing | 3 |
SPM 103 | Science and Wellness in Sport | 3 |
Electives | Social Science | 6 |
Elective | Humanities | 3 |
Elective * | Physical Education | 1 |
| SEMESTER TOTAL | 16 |
| TOTAL CREDITS | 61 |