NMT - Nanofabrication Technology A.A.S.
Download as PDF
Program Full Description
Advisor Notes
Program Objectives
program objective | accreditation standard | college-wide competency |
|---|---|---|
Use digital circuits common to computers, such as logic gates, flip flops, counters, and arithmetic circuits. | ||
Interpret data sheets of various integrated circuits to select the proper integrate circuit for a given application. | ||
Describe the fundamental concepts needed for a through understand of modern biotechnology and its applications. | ||
List the objectives, techniques, and problems related to the application of biotechnology in many different fields. | ||
Describe the basic material types used in nanofabrication. | ||
Properly operate equipment used in the basic nanofabrication process. | ||
Explain the safety and health issues involved with the nanofabrication process. | ||
Describe various vacuum pump systems and verify when a system in functioning properly. | ||
Describe thin film deposition and etching practices. | ||
Explain the aspects of photo-lithography from the design to mask fabrication to pattern transfer and inspection. | ||
Demonstrate effective communication skills by writing technical reports based on laboratory experiences. | ||
Demonstrate critical thinking/problem-solving abilities by analyzing a nonfunction electrical circuit, determining the problem, and restoring circuit operation. | ||
Demonstrate interpersonal relations, teamwork, and work ethics through group laboratory projects. |