INR - Industrial Automation A.A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
BGT 110 | Fundamentals of Technology | 3 |
ELE 120 | DC Circuits | 4 |
ELE 130 | Digital Fundamentals | 4 |
MET 104 | Manufacturing | 3 |
| SEMESTER TOTAL | 14 |
| SECOND SEMESTER |
|
BGT 103 | Fluid Power | 3 |
ELE 165 | AC Circuits | 4 |
ELE 175 | Introduction to Microprocessors | 4 |
ENG 105 | Research and Composition | 3 |
MAT 130* | Industrial Mathematics | 3 |
| SEMESTER TOTAL | 17 |
| THIRD SEMESTER |
|
BGT 240 | Industrial Automation | 3 |
ELE 210 | Electronic Circuits | 4 |
ELE 215 | Industrial Electronics | 2 |
ELE 235 | Programmable Controllers | 2 |
MTD 200 | Introduction to Mechanisms | 3 |
PHY 201 | Introduction to Physics I | 4 |
| SEMESTER TOTAL | 18 |
| FOURTH SEMESTER |
|
ENG 107+ | Writing in the Workplace | 3 |
MET 111 | Computer-Aided Drafting | 4 |
MET 115 | Computer-Aided Manufacturing | 3 |
Electives | Social Science/Humanities | 6 |
Elective | General Education | 3 |
| SEMESTER TOTAL | 19 |
| TOTAL CREDITS | 68 |