HSCS - Health Science A.S.
Download as PDF
CRAssociate of Science
Course Sequence
Code | Title | Credits |
FIRST SEMESTER |
| |
|---|---|---|
BIO 163 | Anatomy and Physiology I | 4 |
PSY 140 | Introduction to Psychology | 3 |
SOC 150 | Introduction to Sociology | 3 |
or SOC 151 | Modern Social Problems | |
ENG 105 | Research and Composition | 3 |
Elective | Mathematics (MAT 121 or above) | 3 |
| SEMESTER TOTAL | 16 |
| SECOND SEMESTER |
|
SDS 105 | Exploration of Health Sciences Careers | 1 |
BIO 164 | Anatomy and Physiology II | 4 |
PSY 145 | Human Growth & Development | 3 |
ENG 106 | Introduction to Literature | 3 |
Elective | Lab Science | 4 |
| SEMESTER TOTAL | 15 |
| THIRD SEMESTER |
|
Elective | Lab Science | 4 |
Elective | Humanities | 3 |
Elective | General Education | 3 |
Elective | General Education | 3 |
| SEMESTER TOTAL | 13 |
| FOURTH SEMESTER |
|
Elective | Lab Science | 4 |
Elective | Humanities | 3 |
Elective | General Education | 3 |
Elective | Free Elective | 3 |
Elective | Free Elective | 3 |
| SEMESTER TOTAL | 16 |
| TOTAL CREDITS | 60 |