GSAA - General Studies A.A.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
ENG 105 | Research and Composition | 3 |
SDS 106 | Liberal Arts First-Year Seminar | 1 |
Elective | Physical Education | 1 |
Elective | Social Sciences | 3 |
Elective | Mathematics | 3-4 |
Elective | General Education | 3 |
| SEMESTER TOTAL | 14-15 |
| SECOND SEMESTER |
|
ENG 106 | Introduction to Literature | 3 |
ENG 111 or CMN 112 | Speech CMN 112: Oral Communication and Presentation | 3 |
Elective | Humanities | 3 |
Elective | Laboratory Science | 4 |
Elective | General Education | 3 |
| SEMESTER TOTAL | 16 |
| THIRD SEMESTER |
|
Elective | Social Sciences / Humanities (201 or higher) | 3 |
Elective | General Education (201 or higher) | 3 |
Elective | General Education (201 or higher) | 3 |
Elective | Free Elective (101 or higher) | 3 |
Elective | Free Elective (101 or higher) | 3 |
| SEMESTER TOTAL | 15 |
| FOURTH SEMESTER |
|
Electives | Math / Science / Social Sciences / Humanities | 3-4 |
Electives | General Education (201 or higher) | 3 |
Elective | General Education (201 or higher) | 3 |
Electives | Free Elective (101 or higher) | 3 |
Electives | Free Elective (101 or higher) | 3 |
| SEMESTER TOTAL | 15-16 |
| TOTAL CREDITS | 60 |