EXSS - Exercise Science A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
ENG 105 | Research and Composition | 3 |
EXS 101 | Introduction to Exercise Science | 3 |
HPE 101 | Personal and Community Health | 2 |
MAT 150 | Introduction to Probability and Statistics |
|
or MAT 160 | College Algebra | 3 |
Elective | Physical Education | 1 |
Elective | Humanities | 3 |
| SEMESTER TOTAL | 15 |
| SECOND SEMESTER |
|
ENG 106 | Introduction to Literature | 3 |
EXS 102 | Exercise Measurement & Prescription | 3 |
BIO 163 | Anatomy and Physiology I | 4 |
SPM 102 | Sport History and Philosophy | 3 |
Elective | Social Science | 3 |
| SEMESTER TOTAL | 16 |
| THIRD SEMESTER |
|
EXS 107 | Care and Prevention of Athletic Injuries | 3 |
EXS 108 | Sport Nutrition | 3 |
BIO 164 | Anatomy and Physiology II | 4 |
Elective | Physical Education | 1 |
Elective | Social Sciences/Humanities | 3 |
| SEMESTER TOTAL | 14 |
| FOURTH SEMESTER |
|
ENG 111 | Speech | 3 |
EXS 103 | Methods of Instruction and Personal Training | 3 |
SPM 103 | Science and Wellness | 3 |
BIO 124 | Nutrition | 3 |
Elective | Free Elective | 3-5 |
| SEMESTER TOTAL | 15-17 |
| TOTAL CREDITS | 60 |