ENVS - Environmental Science A.S.
Download as PDF
CRAssociate of Science
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
BIO 110 | General Biology I | 4 |
CHE 111 | General Chemistry I | 4 |
ENG 105 | Research and Composition | 3 |
ENG 111 | Speech | 3 |
MAT 160 | College Algebra | 3 |
| SEMESTER TOTAL | 17 |
| SECOND SEMESTER |
|
BIO 111 | General Biology II | 4 |
CHE 112 | General Chemistry II | 4 |
ENG 106 | Introduction to Literature | 3 |
MAT 165 | College Trigonometry | 3 |
Elective | Social Science | 3 |
| SEMESTER TOTAL | 17 |
| THIRD SEMESTER |
|
CHE 205 | Organic Chemistry I | 4 |
BIO 137 | Introduction to Environmental Science | 4 |
PHY 201 | Physics I | 4 |
Elective | Humanities | 3 |
|
|
|
| SEMESTER TOTAL | 15 |
| FOURTH SEMESTER |
|
BIO 116 | Topics in Ecology | 3 |
MAT 150 | Introduction to Probability and Statistics | 3 |
Elective | Course numbered 101 or higher | 3-4 |
Elective | Social Science/Humanities | 3 |
Elective | Laboratory Science | 4 |
| SEMESTER TOTAL | 16-17 |
| TOTAL CREDITS | 65 |