ELE - Electronics Technology A.A.S.
Download as PDF
CRApplied Associate of Science
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
BGT 110 | Fundamentals of Technology | 3 |
ELE 120 | DC Circuits | 4 |
ELE 130 | Digital Fundamentals | 4 |
ENG 105 | Research and Composition | 3 |
MAT 130* | Industrial Mathematics | 3 |
| SEMESTER TOTAL | 17 |
| SECOND SEMESTER |
|
ELE 165 | AC Circuits | 4 |
ELE 175 | Introduction to Microprocessor | 4 |
ENG 107+ | Writing in the Workplace | 3 |
Elective | Social Science/Humanities | 3 |
| SEMESTER TOTAL | 14 |
| THIRD SEMESTER |
|
ELE 210 | Electronic Circuits | 4 |
ELE 215 | Industrial Electronics | 2 |
ELE 235 | Programmable Controllers | 2 |
PHY 201 | Introduction to Physics I | 4 |
Elective | Social Science/Humanities | 3 |
| SEMESTER TOTAL | 15 |
| FOURTH SEMESTER |
|
ELE 255 | Telecommunications | 3 |
BGT 240 | Industrial Automation | 3 |
ELE 275 | Integrated Circuits | 4 |
PHY 202 | Introduction to Physics II | 4 |
Elective♦ | Program Elective | 3 |
| SEMESTER TOTAL | 17 |
| TOTAL CREDITS | 63 |