DRF - Drafting and Design A.A.S.
Download as PDF
CRApplied Associate of Science
Course Sequence
| FIRST SEMESTER |
|
|---|---|---|
ENG 105 | Research and Composition | 3 |
MET 101 | Mechanical Print Reading | 3 |
MET 104 | Manufacturing | 3 |
MAT 105 | Intermediate Algebra | 3 |
Elective | Social Science/Humanities | 3 |
| SEMESTER TOTAL | 15 |
| SECOND SEMESTER |
|
BGT 103 | Fluid Power | 3 |
ENG 106 | Introduction to Literature |
|
or ENG 107 | Writing in the Workplace | 3 |
MET 111 | Computer-Aided Drafting | 4 |
MAT 130 | Industrial Mathematics | 3 |
Elective | Social Science/Humanities | 3 |
| SEMESTER TOTAL | 16 |
| THIRD SEMESTER |
|
MET 106 | Mechanical Drafting | 4 |
MTD 201 | Basic Mechanisms | 4 |
PHY 201 | Introduction to Physics I | 4 |
BGT 240 | Industrial Automation | 3 |
Elective | Free Elective | 3 |
| SEMESTER TOTAL | 18 |
| FOURTH SEMESTER |
|
MET 115 | Computer-Aided Manufacturing | 3 |
MTD 206 | Machine Design | 4 |
MTD 208 | Tool Design | 4 |
Elective | Free Elective | 3 |
| SEMESTER TOTAL | 14 |
| TOTAL CREDITS | 63 |