CYBS - Cybersecurity A.S.
Download as PDF
Course Sequence
|
| |
|---|---|---|
NET 110 | CompTIA Network Essentials | 3.5 |
NET 111 | CompTIA A+ Core 1 | 3.5 |
CFS 105 | Computer Ethics | 3 |
ENG 105 | Research and Composition | 3 |
MAT 150 | Probability and Statistics | 3 |
| SEMESTER TOTAL | 16 |
| SECOND SEMESTER (Spring) |
|
NET 121 | CompTIA A+ Core 2 | 3.5 |
CFS 155 | Network Security | 3.5 |
ENG 106 | Introduction to Literature | 3 |
Elective | Lab Science | 4 |
| SEMESTER TOTAL | 14 |
| THIRD SEMESTER (Fall) |
|
NET 210 | Linux Installation & Admin | 3.5 |
CFS 210 | Cybersecurity Analyst (CySA+) | 3.5 |
CIS 134 | Object-Oriented Programming with Python | 3 |
Elective | Social Science | 3 |
MAT 191 | Calculus & Analytical Geometry I | 4 |
| SEMESTER TOTAL | 17 |
| FOURTH SEMESTER (Spring) |
|
NET 161 | Scripting for Security | 3 |
CFS 215 | Offensive Cybersecurity | 3.5 |
NET 265 | Capstone for IT Professionals | 1 |
PSY 140 | Introduction to Psychology | 3 |
MAT 203 | Discrete Mathematics | 3 |
Elective | Humanities | 3 |
| SEMESTER TOTAL | 16.5 |
| TOTAL CREDITS | 63.5 |