CSW - Computer Specialist - Web Design and Development A.A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
ART 107 | Digital Design | 3 |
CIS 105 | Introduction to Computers and Applications | 3 |
CIS 112 | Computational Thinking and Programming Logic | 3 |
CIS 180 | Introduction to Project Management | 3 |
ENG 105 | Research and Composition | 3 |
| SEMESTER TOTAL | 15 |
| SECOND SEMESTER |
|
CIS 133 | User Experience Design | 3 |
CIS 141 | Client-Side Scripting I | 3.5 |
CIS 145 | Systems Analysis and Design | 3 |
CMN 120 | Small Group Communication | 3 |
Elective* | Mathematics | 3-4 |
| SEMESTER TOTAL | 15.5 |
| THIRD SEMESTER |
|
ART 128 | Computer-Aided Logo and Advertising Design | 3 |
CIS 111 | Electronic Commerce | 3 |
CIS 116 | Adobe Dreamweaver | 1 |
CIS 142 | Client-Side Scripting II | 2 |
CIS 255 | The Database Environment | 3.5 |
PSY 140 | Introduction to Psychology | 3 |
Or SOC 150 | Introduction to Sociology | |
| SEMESTER TOTAL | 15.5 |
| FOURTH SEMESTER |
|
ART 248 | Web-Based Interactive Animation | 3 |
CIS 207 | Unix Server-Side Scripting | 3 |
ENG 107 | Writing in the Workplace | 3 |
Elective* | Mathematics | 3-4 |
Elective | Social Science/Humanities | 3 |
| SEMESTER TOTAL | 15 |
| TOTAL CREDITS | 61 |