CISS - Computer Science A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
CIS 105 | Introduction to Computers and Applications | 3 |
CIS 119 | College Survival Bootcamp | 1 |
CIS 155 | Introduction to Computer Science –Structured Programming-C++ | 3.5 |
ENG 105 | Research and Composition | 3 |
MAT 191 | Calculus and Analytic Geometry I | 4 |
| SEMESTER TOTAL | 14.5 |
| SECOND SEMESTER |
|
CIS 225 | Computer Organization and Architecture | 3 |
CIS 250 | Operating Systems | 3 |
ENG 106 | Introduction to Literature | 3 |
MAT 196 | Calculus and Analytic Geometry II | 4 |
Elective | Laboratory Science | 4 |
| SEMESTER TOTAL | 17 |
| THIRD SEMESTER |
|
CIS 165 | Data Structure –C++ | 3.5 |
CIS 255 | Database Environment | 3.5 |
Elective | Social Science | 3 |
Elective | Laboratory Science | 4 |
| SEMESTER TOTAL | 14 |
| FOURTH SEMESTER |
|
MAT 150 | Introduction to Probability and Statistics | 3-3.5 |
Or BUS 150 | Business Statistics | |
ENG 111 | Speech | 3 |
MAT 203 | Discrete Mathematics | 3 |
Elective | Humanities | 3 |
Elective | Social Science | 3 |
| SEMESTER TOTAL | 15-15.5 |
| TOTAL CREDITS | 60.5 |