CGSA - Computer Game and Simulation Development - Digital Arts Track A.A
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
ART 107 | Digital Design | 3 |
ART 110 | Drawing I | 3 |
CIS 105 | Introduction to Computers and Applications | 3 |
CIS 112 | Computational Thinking and Programming Logic | 3 |
ENG 105 | Research and Composition | 3 |
| SEMESTER TOTAL | 15 |
| SECOND SEMESTER |
|
ART 118 | 2D Game and Simulation Graphics | 3.5 |
ART 132 | Principles of 3D Modeling and Texturing | 3 |
CIS 118 | Game and Simulation Programming Fundamentals | 3.5 |
CIS 133 | User Experience Design | 3 |
ENG 106 | Introduction to Literature | 3 |
| SEMESTER TOTAL | 16 |
| SUMMER SESSION |
|
Elective | Humanities/Social Science | 3 |
| SEMESTER TOTAL | 3 |
| THIRD SEMESTER |
|
ART 181 | Advanced Modeling 3D Modeling and Texturing | 3.5 |
ART 247 | Introduction to Animation | 3 |
CIS 114 | Introduction to Game Design | 3 |
CIS 180 | Introduction to Project Management | 3 |
Elective | Mathematics | 3-4 |
| SEMESTER TOTAL | 15.5 |
| FOURTH SEMESTER |
|
ART 251 | Character Rigging and Animation | 3 |
DMP 116 | Sound Design for Animation | 3 |
Elective | Physics | 4-5 |
Elective | Humanities/Social Science | 6 |
| SEMESTER TOTAL | 16-17 |
| TOTAL CREDITS | 65.5 |