CGPS - Computer Game and Simulation Development - Programming Track A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
ART 107 | Digital Design | 3 |
CIS 105 | Introduction to Computers and Applications | 3 |
CIS 112 | Computational Thinking and Programming Logic | 3 |
CIS 119 | College Survival Boot camp | 1 |
CIS 180 | Introduction to Project Management | 3 |
ENG 105 | Research and Composition | 3 |
| SEMESTER TOTAL | 16 |
| SECOND SEMESTER |
|
ART 118 | 2D Game and Simulation Graphics | 3.5 |
CIS 118 | Game and Simulation Programming Fundamentals | 3.5 |
CIS 133 | User Experience Design | 3 |
ENG 106 | Introduction to Literature | 3 |
Elective* | Mathematics | 3-4 |
| SEMESTER TOTAL | 16 |
| THIRD SEMESTER |
|
CIS 114 | Introduction to Game Design | 3 |
CIS 155 | Introduction to Computer Science – Structured Programming C++ | 3 |
CIS 181 | 3D Game and Simulation Programming | 3.5 |
Elective | Humanities/Social Science | 3 |
| SEMESTER TOTAL | 12.5 |
| FOURTH SEMESTER |
|
Elective | Physics | 4-5 |
DMP 116 | Sound Design for Animation | 3 |
CIS 165 | Data Structures – C++ | 3.5 |
Elective | Humanities/Social Science | 6 |
| SEMESTER TOTAL | 16.5-17.5 |
| TOTAL CREDITS | 61 |