CGA - Computer-Generated Animation and Digital Arts A.A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
ART 107 | Digital Design | 3 |
CIS 112 | Computational Thinking and Programming Logic | 2 |
ART 108 | Two-Dimensional Design | 3 |
ART 111 | Color Theory | 3 |
ENG 105 | Research and Composition | 3 |
| SEMESTER TOTAL | 14 |
| SECOND SEMESTER |
|
ART 132 | Principles of 3D Modeling and Texturing | 3 |
Elective | Physics | 4-5 |
ART 110 | Drawing I | 3 |
SOC 155 | Mass Culture | 3 |
ENG 107 | Writing in the Workplace | 3 |
| SEMESTER TOTAL | 16-17 |
| THIRD SEMESTER |
|
ART 109 | Motion Graphics | 3 |
ART 247 | Introduction to Animation | 3 |
ART 181 | Advanced 3D Modeling and Texturing | 3 |
Elective | Social Science/Humanities | 3 |
Elective* | Mathematics | 3 |
| SEMESTER TOTAL | 15 |
| FOURTH SEMESTER |
|
ART 251 | Character Rigging and Animation | 3 |
ART 252 | Computer Generated Dynamic Simulations | 3 |
DMP 116 | Sound Design for Animation | 3 |
Elective♦ | Digital Arts Elective | 3 |
Elective+ | General Education | 3 |
| SEMESTER TOTAL | 15 |
| TOTAL CREDITS | 60 |