AVP - Professional Pilot A.A.S.
Download as PDF
Course Sequence
Course Code | Course Title | Credits |
| FIRST SEMESTER |
|
|---|---|---|
ASA 111 | Private Pilot – Flight Theory | 3 |
ASA 112 | Private Pilot Practical | 2 |
ASA 117 | Aviation Meteorology | 3 |
MAT 130 | Industrial Mathematics | 3 |
or MAT 165* | College Trigonometry | |
ENG 105 | Research and Composition | 3 |
| SEMESTER TOTAL | 14 |
| SECOND SEMESTER |
|
ASA 121 | Instrument Flight Theory | 3 |
ASA 122 | Instrument Practical | 2 |
ASA 126 | Crew Resource Management | 3 |
ASA 127 | Aircraft System | 3 |
PHY 110** | Elements of Physics | 4 |
or PHY 201** | Fundamentals of Physics | |
| SEMESTER TOTAL | 15 |
| THIRD SEMESTER |
|
ASA 211 | Commercial Pilot Theory | 3 |
ASA 212 | Commercial Pilot Airplane I | 2 |
ASA 215 | Aerodynamics | 3 |
ASA 217 | Aviation Laws and Regulations | 3 |
ENG 107 | Writing in the Workplace | 3 |
| SEMESTER TOTAL | 14 |
| FOURTH SEMESTER |
|
ASA 214 | Commercial Pilot Airplane II | 2 |
ASA 219 | Air Carrier Operations | 2 |
ASA 226 | Aviation Safety | 3 |
ASA 230 | Flight Instructor Theory | 3 |
Elective | Social Science | 3 |
| SEMESTER TOTAL | 13 |
| SUMMER SESSION |
|
ASA 231 | Certified Flight Instructor | 2 |
or ASA 223 | Commercial Pilot Multi-Engine | 1 |
Elective | Social Science | 3 |
Elective | General Education | 3 |
| SEMESTER TOTAL | 7-8 |
| TOTAL CREDITS | 63-64 |