ADN - Nursing A.A.S.
Download as PDF
Course Sequence
Pre-Nursing Prerequisites – Completed in Health Science A.S. program
Course Code | Course Title | Credits | Prereqs |
| PREREQUISITE COURSES |
|
|
|---|---|---|---|
BIO 163 | Anatomy and Physiology I | 4 |
|
BIO 164 | Anatomy and Physiology II | 4 | BIO 163 |
ENG 105 | Research and Composition | 3 |
|
MAT 121 | Mathematics for Allied Health | 3 |
|
PSY 140 | Introduction to Psychology | 3 |
|
| Prerequisite TOTAL | 17 |
|
| PRE-ADN SEMESTER |
|
|
SDS 110 | Introduction to Associates Degree Nursing | 1 | BIO 163,164,220; ENG 105; MAT 121, PSY 140 |
or SDS 111 | Introduction to LPN to Associate Degree Nursing | ||
BIO 220 | Introduction to Microbiology | 4 | BIO 163 |
ENG 106 | Introduction to Literature | 3 | ENG 105 |
PSY 145 | Human Growth and Development | 3 | PSY 140 |
SOC 151 | Modern Social Problems | 3 |
|
or SOC 150 | Introduction to Sociology |
| |
| SEMESTER TOTAL | 14 |
|
Nursing A.A.S. - Program Sequence | |||
| FIRST SEMESTER |
|
|
ADN 150 | Fundamentals of Nursing | 8 | SDS 110 or SDS 111 |
| SEMESTER TOTAL | 8 |
|
| SECOND SEMESTER |
|
|
ADN 160 | Medical Surgical Nursing I | 7 | ADN 150 |
| SEMESTER TOTAL | 7 |
|
| THIRD or FOURTH SEMESTER |
|
|
ADN 205 | Maternal Newborn Nursing | 4 | ADN 160 or 173 |
ADN 215 | Pediatric Nursing | 4 | ADN 160 or 173 |
| SEMESTER TOTAL | 8 |
|
| THIRD or FOURTH SEMESTER |
|
|
ADN 225 | Mental Health Nursing | 4 | ADN 160 or 173 |
ADN 235 | Medical Surgical Nursing II | 4 | ADN 160 or 173 |
ADN 245 | Nursing Leadership | 2 | ADN 160 or 173 |
| SEMESTER TOTAL | 10 |
|
| FOURTH SEMESTER |
|
|
ADN 255 | NCLEX Prep | 2 |
|
| SEMESTER TOTAL | 2 |
|
| TOTAL CREDITS | 66 | |